Home » XML Profile Editor
Profiles are the foundation of Caristix software. Profiles are another word for interface specifications, specs, or conformance profiles. They capture the data formats and code sets needed for exchanging information between systems. The profiles you develop with Caristix software can be used to:
XML Profile Editor in Workgroup works as follows:
The Profile Structure tab describes the schema that your XML documents should have in order to be valid.
The Definition tab describes each of an element’s properties.
Name: | Specifies a name for the element. This attribute is required if the parent element is the schema element. |
Type: | Optional. Specifies either the name of a built-in data type, or the name of a simpleType or complexType element. |
Min Occurs: | Optional. Specifies the minimum number of times this element can occur in the parent element. The value can be any number >= 0. Default value is 1. This attribute cannot be used if the parent element is the schema element. |
Max Occurs: | Optional. Specifies the maximum number of times this element can occur in the parent element. The value can be any number >= 0, or if you want to set no limit on the maximum number, use the value “unbounded”. Default value is 1. This attribute cannot be used if the parent element is the schema element. |
Default: | Optional. Specifies a default value for the element (can only be used if the element’s content is a simple type or text only). |
Fixed: | Optional. Specifies a fixed value for the element (can only be used if the element’s content is a simple type or text only). |
Description: | Optional. Describes the element in natural language. |
The Attributes tab describes an element’s attributes.
SOURCE: | Specifies the attribute’s owner. |
ID: | Specifies a unique ID for the attribute. |
TYPE: | Optional. Specifies a built-in data type or a simple type. The type attribute can only be present when the content does not contain a simpleType element. |
USE: | Optional. Specifies how the attribute is used. Can be one of the following values:
|
DEFAULT: | Optional. Specifies a default value for the attribute. Default and fixed attributes cannot both be present. |
FIXED: | Optional. Specifies a fixed value for the attribute. Default and fixed attributes cannot both be present. |
DESCRIPTION: | Optional. Describes the attribute in a natural language. |
RESTRICTED VALUES: | Optional. Restrictions are used to define acceptable values for XML attributes. |
From the Actions menu, you’ll have access to:
NORTH AMERICA: +1 (877)-872-0027
WORLD: 1-418-872-4000
EMAIL: info@caristix.com
ASIA-PACIFIC
DENIS CANTIN
T: +61418441388
denis.cantin@caristix.com
NORTH AMERICA & EUROPE
JEAN-LUC MORIN
T: 418 872-4000
jeanluc.morin@caristix.com
HL7® / FHIR® are a registered trademarks of Health Level Seven International. The use of this trademark does not constitute an endorsement by HL7.