<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caristix</title>
	<atom:link href="http://caristix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caristix.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 19:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Change HL7 Segment and Field Definitions in Caristix Cloak</title>
		<link>http://caristix.com/Blog/2012/01/how-to-change-hl7-segment-and-field-definitions-in-caristix-cloak/</link>
		<comments>http://caristix.com/Blog/2012/01/how-to-change-hl7-segment-and-field-definitions-in-caristix-cloak/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:29 +0000</pubDate>
		<dc:creator>sovita.chander@caristix.com</dc:creator>
				<category><![CDATA[De-identification]]></category>
		<category><![CDATA[HL7 Data]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://caristix.com/?p=4584</guid>
		<description><![CDATA[One of our Cloak customers is de-identifying close to 14 GB of clinical data coming from several healthcare information systems (including 2 ADTs and a lab system) at an IDN. This customer is asking some great questions that would help other Cloak users get more out of the software. Here&#8217;s an excerpt from our conversations. [...]]]></description>
			<content:encoded><![CDATA[<p>One of our Cloak customers is de-identifying close to 14 GB of clinical data coming from several healthcare information systems (including 2 ADTs and a lab system) at an IDN. This customer is asking some great questions that would help other Cloak users get more out of the software. Here&#8217;s an excerpt from our conversations.</p>
<p><strong>The NK1 segment is giving me trouble.  Specifically, field 5, the address.   I created a sample message with this as the NK1.5 content:</strong></p>
<p><code>123 EASY ST^Arlington^VA^22207</code></p>
<p><strong>The NK1 segment is listed as NK1.5.2 as being “other designation”, not the city, thus throwing off my address conversion.  I have no means to identify subcomponent 2 as the city, I’m “stuck” with it being “other designation.&#8221;</strong></p>
<p>It looks like the NK1 segment in the logs doesn’t follow the standard… (surprise, surprise;).  In fact, based on the HL7 standard, the address would be stored in NK1.4 and city in NK1.4.3.  It appears to be a naming issue within the data.  You can modify the HL7 profile/specification that Cloak uses so the HL7 reference profile represents the data you&#8217;re working with (as opposed to trying to conform to the official HL7 specification). In other words, you can change the specification to remove the “other designation” field in the HL7 profile.</p>
<p>To do this, you would need either Caristix Conformance or Reader software. <a href="/products/reader/">Reader is a free download available here.</a> </p>
<p>Here&#8217;s the procedure:<br />
1.	Open Conformance or Reader.<br />
2.	Make a copy of “HL7 v2.6” profile in “New Folder”.<br />
3.	Rename the profile to something that make sense to you.<br />
4.	Browse to the NK1 segment and expand it.<br />
5.	Browse to NK1.5 and expand it.<br />
6.	Delete the “other designation” field.<br />
7.	Save the profile.</p>
<p>8.	Go back to Cloak.<br />
9.	From the menu bar, go to <em>Tools, Options, Reference Profile.</em><br />
10.	In the list of profiles, select the profile you just modified.<br />
11.	Click OK. The NK1.4.2 field name is now city.</p>
]]></content:encoded>
			<wfw:commentRss>http://caristix.com/Blog/2012/01/how-to-change-hl7-segment-and-field-definitions-in-caristix-cloak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vary De-identified Names Across Clinical Data Using Caristix Cloak</title>
		<link>http://caristix.com/Blog/2012/01/vary-de-identified-names-across-clinical-data-using-caristix-cloak/</link>
		<comments>http://caristix.com/Blog/2012/01/vary-de-identified-names-across-clinical-data-using-caristix-cloak/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:00:08 +0000</pubDate>
		<dc:creator>sovita.chander@caristix.com</dc:creator>
				<category><![CDATA[De-identification]]></category>
		<category><![CDATA[HL7 Data]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://caristix.com/?p=4574</guid>
		<description><![CDATA[One of our Cloak customers is de-identifying several GB of clinical data coming from several healthcare information systems (including 2 ADTs and a lab system) at an IDN. This customer is asking some great questions that would help other Cloak users get more out of the software. Here&#8217;s an excerpt from our conversations. We&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>One of our Cloak customers is de-identifying several GB of clinical data coming from several healthcare information systems (including 2 ADTs and a lab system) at an IDN. This customer is asking some great questions that would help other Cloak users get more out of the software. Here&#8217;s an excerpt from our conversations. We&#8217;ll be posting new Q&#038;As in the coming weeks.</p>
<p><strong>Is there a means by which the names in a message can be de-identified, i.e. patient, physician, etc., without it being the SAME across the message?  For example, using the names.xls spreadsheet (which is such a time-saver… oh man!), I’ve replaced the patient and the caregiver names. However, in my PV1 segment, I&#8217;m finding that all the caregivers are the same name as the patient.</strong></p>
<p>You can use Excel files in Cloak to generate replacement data. For instance, I might have an Excel file listing cities and zip codes.  Cloak will manage de-identification so that when a replacement zip code is chosen at random, you get a city associated with the zip code.  That way, the data still make sense.  The same technique lets you build an Excel file with names and genders, so that Cloak provides female first names to female patients.</p>
<p>If you use the same Excel column to cover several fields, the same row (so, in this case, the same value) will be used.</p>
<p>To get a different name, you can do one of two things:<br />
1.	Open the Excel file and add a column with names (such as physician names, for instance).  This way the patient will have the physician listed on that current row.<br />
2.	Copy the Excel file; change the copied file so you have two different files for patient names and physician names.  This way the association between patient and physician is going to be random once you set the de-identification generator type parameters.</p>
<p><a href="http://help.caristix.com/home/cloak/de-identifying-hl7-messages/generator-types/excel-file">Read more about using Excel files to generate replacement data in Cloak.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caristix.com/Blog/2012/01/vary-de-identified-names-across-clinical-data-using-caristix-cloak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIStalk Innovator Showcase Covers Caristix</title>
		<link>http://caristix.com/Blog/2011/11/caristix-featured-on-histalk/</link>
		<comments>http://caristix.com/Blog/2011/11/caristix-featured-on-histalk/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:19:53 +0000</pubDate>
		<dc:creator>sovita.chander@caristix.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Healthcare Integration]]></category>

		<guid isPermaLink="false">http://caristix.com/?p=4145</guid>
		<description><![CDATA[Healthcare IT blog HIStalk featured Caristix in a series on innovative companies developing technology products for hospitals, providers, and others in healthcare. Here&#8217;s what one of our users at a major HIT vendor had to say about Caristix technology when he was interviewed for the article: What problems have you solved using Caristix products and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://histalk2.com/2011/11/04/histalk-innovator-showcasecaristix/">Healthcare IT blog HIStalk featured Caristix</a> in a series on innovative companies developing technology products for hospitals, providers, and others in healthcare.</p>
<p>Here&#8217;s what one of our users at a major HIT vendor had to say about Caristix technology when he was interviewed for the article:</p>
<blockquote><p><strong>What problems have you solved using Caristix products and what impact has that had on your organization?</strong></p>
<p>We are seeking ways to continuously improve our customer enablement process for our product. An activity in that process is understanding the customer environment. The Caristix Conformance product assist the SME knowledge of their environment and not to rely on outdated documentation and assumptions. Conformance gives us (and the customers) a great visual of their environment.</p>
<p>With this improved visibility, we reduced the rationalization logistic interactions – a lengthy Q/A process (i.e. what systems are involved in the project?  what data comes from that system? <<…implementation period…>> Are you sure? Well, we’re seeing this type of data and it does not agree with the initial statements. Are there any more surprises? etc.). This form of interaction occurs over weeks or months and creates much re-work as information becomes known. Knowing upfront the true reality not only mitigates loss time (and financial expenditures), but also improves customer satisfaction and overall product experience.</p></blockquote>
<p><a href="http://histalk2.com/2011/11/04/histalk-innovator-showcasecaristix/">Read the rest of the article on HIStalk.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caristix.com/Blog/2011/11/caristix-featured-on-histalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

